The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 2641 - 2660 of 2904 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
185 jgl009 HB 9 9 50 Counter Example Problem 1983 MATLAB Rutherford Boeing Matrix Market
141 fs_183_1 HB 183 183 998 2D/3D Problem Sequence 1983 MATLAB Rutherford Boeing Matrix Market
142 fs_183_3 HB 183 183 1,069 Subsequent 2D/3D Problem 1983 MATLAB Rutherford Boeing Matrix Market
143 fs_183_4 HB 183 183 1,069 Subsequent 2D/3D Problem 1983 MATLAB Rutherford Boeing Matrix Market
144 fs_183_6 HB 183 183 1,000 Subsequent 2D/3D Problem 1983 MATLAB Rutherford Boeing Matrix Market
149 fs_680_1 HB 680 680 2,184 2D/3D Problem Sequence 1983 MATLAB Rutherford Boeing Matrix Market
150 fs_680_2 HB 680 680 2,424 Subsequent 2D/3D Problem 1983 MATLAB Rutherford Boeing Matrix Market
151 fs_680_3 HB 680 680 2,471 Subsequent 2D/3D Problem 1983 MATLAB Rutherford Boeing Matrix Market
152 fs_760_1 HB 760 760 5,739 2D/3D Problem Sequence 1983 MATLAB Rutherford Boeing Matrix Market
634 lp_grow7 LPnetlib 140 301 2,612 Linear Programming Problem 1983 MATLAB Rutherford Boeing Matrix Market
633 lp_grow22 LPnetlib 440 946 8,252 Linear Programming Problem 1983 MATLAB Rutherford Boeing Matrix Market
632 lp_grow15 LPnetlib 300 645 5,620 Linear Programming Problem 1983 MATLAB Rutherford Boeing Matrix Market
153 fs_760_2 HB 760 760 5,739 Subsequent 2D/3D Problem 1983 MATLAB Rutherford Boeing Matrix Market
154 fs_760_3 HB 760 760 5,816 Subsequent 2D/3D Problem 1983 MATLAB Rutherford Boeing Matrix Market
159 gr_30_30 HB 900 900 7,744 2D/3D Problem 1983 MATLAB Rutherford Boeing Matrix Market
167 hor_131 HB 434 434 4,182 Directed Weighted Graph 1983 MATLAB Rutherford Boeing Matrix Market
272 west2021 HB 2,021 2,021 7,310 Chemical Process Simulation Problem 1983 MATLAB Rutherford Boeing Matrix Market
271 west1505 HB 1,505 1,505 5,414 Chemical Process Simulation Problem 1983 MATLAB Rutherford Boeing Matrix Market
270 west0989 HB 989 989 3,518 Chemical Process Simulation Problem 1983 MATLAB Rutherford Boeing Matrix Market
269 west0655 HB 655 655 2,808 Chemical Process Simulation Problem 1983 MATLAB Rutherford Boeing Matrix Market