The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 2541 - 2560 of 2893 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
1569 c-50 Schenk_IBMNA 22,401 22,401 180,245 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1570 c-51 Schenk_IBMNA 23,196 23,196 203,048 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1538 c-19 Schenk_IBMNA 2,327 2,327 21,817 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1540 c-21 Schenk_IBMNA 3,509 3,509 32,145 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1548 c-29 Schenk_IBMNA 5,033 5,033 43,731 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1571 c-52 Schenk_IBMNA 23,948 23,948 202,708 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1549 c-30 Schenk_IBMNA 5,321 5,321 65,693 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1550 c-31 Schenk_IBMNA 5,339 5,339 78,571 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1551 c-32 Schenk_IBMNA 5,975 5,975 54,471 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1552 c-33 Schenk_IBMNA 6,317 6,317 56,123 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1553 c-34 Schenk_IBMNA 6,611 6,611 64,333 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1554 c-35 Schenk_IBMNA 6,537 6,537 62,891 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1547 c-28 Schenk_IBMNA 4,598 4,598 30,590 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
955 2D_54019_highK Schenk_IBMSDS 54,019 54,019 486,129 Semiconductor Device Problem 2003 MATLAB Rutherford Boeing Matrix Market
954 2D_27628_bjtcai Schenk_IBMSDS 27,628 27,628 206,670 Semiconductor Device Problem 2003 MATLAB Rutherford Boeing Matrix Market
959 matrix_9 Schenk_IBMSDS 103,430 103,430 1,205,518 Semiconductor Device Problem 2003 MATLAB Rutherford Boeing Matrix Market
960 matrix-new_3 Schenk_IBMSDS 125,329 125,329 893,984 Semiconductor Device Problem 2003 MATLAB Rutherford Boeing Matrix Market
958 ibm_matrix_2 Schenk_IBMSDS 51,448 51,448 537,038 Semiconductor Device Problem 2003 MATLAB Rutherford Boeing Matrix Market
957 3D_51448_3D Schenk_IBMSDS 51,448 51,448 537,038 Semiconductor Device Problem 2003 MATLAB Rutherford Boeing Matrix Market
956 3D_28984_Tetra Schenk_IBMSDS 28,984 28,984 285,092 Semiconductor Device Problem 2003 MATLAB Rutherford Boeing Matrix Market