The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 1281 - 1300 of 2893 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
2028 ch7-7-b2 JGD_Homology 7,350 882 22,050 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2031 ch7-8-b2 JGD_Homology 11,760 1,176 35,280 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2030 ch7-8-b1 JGD_Homology 1,176 56 2,352 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2029 ch7-7-b5 JGD_Homology 35,280 52,920 211,680 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2021 ch6-6-b5 JGD_Homology 720 4,320 4,320 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2027 ch7-7-b1 JGD_Homology 882 49 1,764 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2026 ch7-6-b5 JGD_Homology 5,040 15,120 30,240 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2025 ch7-6-b4 JGD_Homology 15,120 12,600 75,600 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2024 ch7-6-b3 JGD_Homology 12,600 4,200 50,400 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2061 mk11-b1 JGD_Homology 990 55 1,980 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2023 ch7-6-b2 JGD_Homology 4,200 630 12,600 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2022 ch7-6-b1 JGD_Homology 630 42 1,260 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2070 mk12-b5 JGD_Homology 10,395 62,370 62,370 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2065 mk11-b4b JGD_Homology 9,450 17,325 47,250 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2073 mk9-b2 JGD_Homology 1,260 378 3,780 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2020 ch6-6-b4 JGD_Homology 4,320 5,400 21,600 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2019 ch6-6-b3 JGD_Homology 5,400 2,400 21,600 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2018 ch6-6-b2 JGD_Homology 2,400 450 7,200 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2017 ch6-6-b1 JGD_Homology 450 36 900 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2016 ch5-5-b4 JGD_Homology 120 600 600 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market