The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 1981 - 2000 of 2893 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
156 gemat11 HB 4,929 4,929 33,108 Power Network Problem Sequence 1984 MATLAB Rutherford Boeing Matrix Market
155 gemat1 HB 4,929 10,595 46,591 Power Network Problem 1984 MATLAB Rutherford Boeing Matrix Market
154 fs_760_3 HB 760 760 5,816 Subsequent 2D/3D Problem 1983 MATLAB Rutherford Boeing Matrix Market
153 fs_760_2 HB 760 760 5,739 Subsequent 2D/3D Problem 1983 MATLAB Rutherford Boeing Matrix Market
152 fs_760_1 HB 760 760 5,739 2D/3D Problem Sequence 1983 MATLAB Rutherford Boeing Matrix Market
151 fs_680_3 HB 680 680 2,471 Subsequent 2D/3D Problem 1983 MATLAB Rutherford Boeing Matrix Market
150 fs_680_2 HB 680 680 2,424 Subsequent 2D/3D Problem 1983 MATLAB Rutherford Boeing Matrix Market
149 fs_680_1 HB 680 680 2,184 2D/3D Problem Sequence 1983 MATLAB Rutherford Boeing Matrix Market
148 fs_541_4 HB 541 541 4,273 Subsequent 2D/3D Problem 1978 MATLAB Rutherford Boeing Matrix Market
147 fs_541_3 HB 541 541 4,282 Subsequent 2D/3D Problem 1978 MATLAB Rutherford Boeing Matrix Market
146 fs_541_2 HB 541 541 4,282 Subsequent 2D/3D Problem 1978 MATLAB Rutherford Boeing Matrix Market
163 gre_216a HB 216 216 812 Directed Weighted Graph 1981 MATLAB Rutherford Boeing Matrix Market
145 fs_541_1 HB 541 541 4,282 2D/3D Problem Sequence 1978 MATLAB Rutherford Boeing Matrix Market
144 fs_183_6 HB 183 183 1,000 Subsequent 2D/3D Problem 1983 MATLAB Rutherford Boeing Matrix Market
143 fs_183_4 HB 183 183 1,069 Subsequent 2D/3D Problem 1983 MATLAB Rutherford Boeing Matrix Market
142 fs_183_3 HB 183 183 1,069 Subsequent 2D/3D Problem 1983 MATLAB Rutherford Boeing Matrix Market
141 fs_183_1 HB 183 183 998 2D/3D Problem Sequence 1983 MATLAB Rutherford Boeing Matrix Market
140 eris1176 HB 1,176 1,176 18,552 Power Network Problem 1973 MATLAB Rutherford Boeing Matrix Market
139 dwt_992 HB 992 992 16,744 Structural Problem 1980 MATLAB Rutherford Boeing Matrix Market
138 dwt_918 HB 918 918 7,384 Structural Problem 1980 MATLAB Rutherford Boeing Matrix Market