The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 2861 - 2880 of 2893 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
2433 biplane-9 AG-Monien 21,701 21,701 84,076 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2425 whitaker3_dual AG-Monien 19,190 19,190 57,162 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2411 airfoil1 AG-Monien 4,253 4,253 24,578 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2429 L AG-Monien 956 956 3,640 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2409 3elt AG-Monien 4,720 4,720 27,444 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2424 whitaker3 AG-Monien 9,800 9,800 57,978 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2427 wave AG-Monien 156,317 156,317 2,118,662 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2423 ukerbe1_dual AG-Monien 1,866 1,866 7,076 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2422 ukerbe1 AG-Monien 5,981 5,981 15,704 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2413 big_dual AG-Monien 30,269 30,269 89,858 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2431 stufe AG-Monien 1,036 1,036 3,736 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2410 3elt_dual AG-Monien 9,000 9,000 26,556 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2432 stufe-10 AG-Monien 24,010 24,010 92,828 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2434 shock-9 AG-Monien 36,476 36,476 142,580 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2440 se AG-Monien 32,768 32,768 98,300 Undirected Graph Sequence 1998 MATLAB Rutherford Boeing Matrix Market
2421 netz4504_dual AG-Monien 615 615 2,342 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2420 netz4504 AG-Monien 1,961 1,961 5,156 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2430 L-9 AG-Monien 17,983 17,983 71,192 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2412 airfoil1_dual AG-Monien 8,034 8,034 23,626 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2419 grid2_dual AG-Monien 3,136 3,136 12,224 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market