The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 381 - 400 of 2893 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
953 c-73 Schenk_IBMNA 169,422 169,422 1,279,274 Optimization Problem Sequence 2003 MATLAB Rutherford Boeing Matrix Market
1579 c-big Schenk_IBMNA 345,241 345,241 2,340,859 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1587 c-64b Schenk_IBMNA 51,035 51,035 707,601 Subsequent Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
950 c-64 Schenk_IBMNA 51,035 51,035 707,985 Optimization Problem Sequence 2003 MATLAB Rutherford Boeing Matrix Market
1578 c-65 Schenk_IBMNA 48,066 48,066 360,428 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
951 c-66 Schenk_IBMNA 49,989 49,989 444,853 Optimization Problem Sequence 2003 MATLAB Rutherford Boeing Matrix Market
1575 c-57 Schenk_IBMNA 37,833 37,833 403,373 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1576 c-60 Schenk_IBMNA 43,640 43,640 298,570 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1577 c-61 Schenk_IBMNA 43,618 43,618 310,016 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
949 c-62 Schenk_IBMNA 41,731 41,731 559,341 Optimization Problem Sequence 2003 MATLAB Rutherford Boeing Matrix Market
1544 c-25 Schenk_IBMNA 3,797 3,797 49,635 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1538 c-19 Schenk_IBMNA 2,327 2,327 21,817 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1586 af_shell10 Schenk_AFE 1,508,065 1,508,065 52,259,885 Structural Problem 2006 MATLAB Rutherford Boeing Matrix Market
940 af_shell1 Schenk_AFE 504,855 504,855 17,562,051 Structural Problem Sequence 2003 MATLAB Rutherford Boeing Matrix Market
1585 af_5_k101 Schenk_AFE 503,625 503,625 17,550,675 Structural Problem 2006 MATLAB Rutherford Boeing Matrix Market
1583 af_3_k101 Schenk_AFE 503,625 503,625 17,550,675 Structural Problem 2006 MATLAB Rutherford Boeing Matrix Market
1582 af_2_k101 Schenk_AFE 503,625 503,625 17,550,675 Structural Problem 2006 MATLAB Rutherford Boeing Matrix Market
1584 af_4_k101 Schenk_AFE 503,625 503,625 17,550,675 Structural Problem 2006 MATLAB Rutherford Boeing Matrix Market
945 af_shell6 Schenk_AFE 504,855 504,855 17,579,155 Subsequent Structural Problem 2003 MATLAB Rutherford Boeing Matrix Market
944 af_shell5 Schenk_AFE 504,855 504,855 17,579,155 Subsequent Structural Problem 2003 MATLAB Rutherford Boeing Matrix Market