The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 801 - 820 of 2893 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
1503 HEP-th-new Pajek 27,770 27,770 352,807 Directed Graph 2003 MATLAB Rutherford Boeing Matrix Market
1515 Ragusa16 Pajek 24 24 81 Directed Weighted Graph 2006 MATLAB Rutherford Boeing Matrix Market
1502 HEP-th Pajek 27,240 27,240 342,437 Directed Graph 2003 MATLAB Rutherford Boeing Matrix Market
1497 GD98_c Pajek 112 112 336 Undirected Graph 1998 MATLAB Rutherford Boeing Matrix Market
1498 GD99_b Pajek 64 64 252 Undirected Multigraph 1999 MATLAB Rutherford Boeing Matrix Market
1499 GD99_c Pajek 105 105 149 Directed Graph 1999 MATLAB Rutherford Boeing Matrix Market
1496 GD98_b Pajek 121 121 207 Directed Graph 1998 MATLAB Rutherford Boeing Matrix Market
1516 Ragusa18 Pajek 23 23 64 Directed Weighted Graph 2006 MATLAB Rutherford Boeing Matrix Market
1507 Kohonen Pajek 4,470 4,470 12,731 Directed Graph 2002 MATLAB Rutherford Boeing Matrix Market
1495 GD98_a Pajek 38 38 50 Directed Graph 1998 MATLAB Rutherford Boeing Matrix Market
1490 GD96_c Pajek 65 65 250 Undirected Graph 1996 MATLAB Rutherford Boeing Matrix Market
1491 GD96_d Pajek 180 180 229 Directed Graph 1996 MATLAB Rutherford Boeing Matrix Market
1492 GD97_a Pajek 84 84 332 Directed Graph 1997 MATLAB Rutherford Boeing Matrix Market
1489 GD96_b Pajek 111 111 193 Directed Graph 1996 MATLAB Rutherford Boeing Matrix Market
1486 GD95_b Pajek 73 73 96 Directed Graph 1995 MATLAB Rutherford Boeing Matrix Market
1487 GD95_c Pajek 62 62 287 Directed Graph 1995 MATLAB Rutherford Boeing Matrix Market
1493 GD97_b Pajek 47 47 264 Undirected Weighted Graph 1997 MATLAB Rutherford Boeing Matrix Market
1488 GD96_a Pajek 1,096 1,096 1,677 Directed Multigraph 1996 MATLAB Rutherford Boeing Matrix Market
1484 GD06_theory Pajek 101 101 380 Undirected Graph 2006 MATLAB Rutherford Boeing Matrix Market
1473 foldoc Pajek 13,356 13,356 120,238 Directed Weighted Graph 2002 MATLAB Rutherford Boeing Matrix Market