The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 1141 - 1160 of 2893 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
1753 pf2177 Meszaros 9,728 10,178 30,984 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1752 pcb3000 Meszaros 3,960 7,732 57,479 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1751 pcb1000 Meszaros 1,565 2,820 20,463 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1750 p6000 Meszaros 2,095 7,967 19,826 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1749 p2756 Meszaros 755 3,511 9,692 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1748 p05 Meszaros 5,090 9,590 59,045 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1747 p0548 Meszaros 176 724 1,887 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1746 p0291 Meszaros 252 543 2,283 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1745 p0282 Meszaros 241 523 2,207 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1744 p0201 Meszaros 133 334 2,056 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1743 p010 Meszaros 10,090 19,090 118,000 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1742 p0040 Meszaros 23 63 133 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1741 p0033 Meszaros 15 48 113 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1740 nw14 Meszaros 73 123,409 904,910 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1739 nl Meszaros 7,039 15,325 47,035 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1738 nemswrld Meszaros 7,138 28,550 192,283 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1737 nemspmm2 Meszaros 2,301 8,734 68,225 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1736 nemspmm1 Meszaros 2,372 8,903 55,867 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1735 nemsemm2 Meszaros 6,943 48,878 182,012 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
1734 nemsemm1 Meszaros 3,945 75,352 1,053,986 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market