The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 361 - 380 of 2893 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
2131 n4c6-b8 JGD_Homology 198,895 163,215 1,790,055 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1945 TF11 JGD_Forest 216 236 1,607 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1946 TF12 JGD_Forest 488 552 4,231 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2086 n3c4-b2 JGD_Homology 20 15 60 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2084 n2c6-b9 JGD_Homology 306 1,470 3,060 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2082 n2c6-b7 JGD_Homology 3,990 5,715 31,920 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2085 n3c4-b1 JGD_Homology 15 6 30 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2087 n3c4-b3 JGD_Homology 15 20 60 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2079 n2c6-b4 JGD_Homology 3,003 1,365 15,015 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2077 n2c6-b2 JGD_Homology 455 105 1,365 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1929 bibd_16_8 JGD_BIBD 120 12,870 360,360 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2078 n2c6-b3 JGD_Homology 1,365 455 5,460 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2080 n2c6-b5 JGD_Homology 4,945 3,003 29,670 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1976 IG5-17 JGD_G5 30,162 27,944 1,035,008 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1944 TF10 JGD_Forest 99 107 622 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1975 IG5-16 JGD_G5 18,846 18,485 588,326 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1943 CAG_mat72 JGD_CAG 72 72 1,012 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2083 n2c6-b8 JGD_Homology 1,470 3,990 13,230 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2076 n2c6-b1 JGD_Homology 105 15 210 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1930 bibd_17_3 JGD_BIBD 136 680 2,040 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market