The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 1741 - 1760 of 2904 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
1390 net4-1 Andrianov 88,343 88,343 2,441,727 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1559 c-40 Schenk_IBMNA 9,941 9,941 81,501 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1558 c-39 Schenk_IBMNA 9,271 9,271 116,587 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1557 c-38 Schenk_IBMNA 8,127 8,127 77,689 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1556 c-37 Schenk_IBMNA 8,204 8,204 74,676 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1555 c-36 Schenk_IBMNA 7,479 7,479 65,941 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1554 c-35 Schenk_IBMNA 6,537 6,537 62,891 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1553 c-34 Schenk_IBMNA 6,611 6,611 64,333 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1552 c-33 Schenk_IBMNA 6,317 6,317 56,123 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1903 nlpkkt160 Schenk 8,345,600 8,345,600 225,422,112 Optimization Problem 2008 MATLAB Rutherford Boeing Matrix Market
1551 c-32 Schenk_IBMNA 5,975 5,975 54,471 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1550 c-31 Schenk_IBMNA 5,339 5,339 78,571 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1385 mip1 Andrianov 66,463 66,463 10,352,819 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1541 c-22 Schenk_IBMNA 3,792 3,792 28,870 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1549 c-30 Schenk_IBMNA 5,321 5,321 65,693 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1221 c-58 GHS_indef 37,595 37,595 552,551 Optimization Problem 2004 MATLAB Rutherford Boeing Matrix Market
1387 net125 Andrianov 36,720 36,720 2,577,200 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1242 ncvxqp1 GHS_indef 12,111 12,111 73,963 Optimization Problem 1994 MATLAB Rutherford Boeing Matrix Market
1304 ncvxbqp1 GHS_indef 50,000 50,000 349,968 Optimization Problem 1995 MATLAB Rutherford Boeing Matrix Market
1388 net150 Andrianov 43,520 43,520 3,121,200 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market