The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 41 - 60 of 2893 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
2619 pa2010 DIMACS10 421,545 421,545 2,058,462 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2614 nv2010 DIMACS10 84,538 84,538 416,998 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2612 nj2010 DIMACS10 169,588 169,588 829,912 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2615 ny2010 DIMACS10 350,169 350,169 1,709,544 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2618 or2010 DIMACS10 196,621 196,621 979,512 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2609 nd2010 DIMACS10 133,769 133,769 625,946 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2608 nc2010 DIMACS10 288,987 288,987 1,416,620 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2610 ne2010 DIMACS10 193,352 193,352 913,854 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2603 mi2010 DIMACS10 329,885 329,885 1,578,090 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2602 me2010 DIMACS10 69,518 69,518 335,476 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2606 ms2010 DIMACS10 171,778 171,778 839,980 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2607 mt2010 DIMACS10 132,288 132,288 638,668 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2583 al2010 DIMACS10 252,266 252,266 1,230,482 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2582 ak2010 DIMACS10 45,292 45,292 217,098 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2604 mn2010 DIMACS10 259,777 259,777 1,227,102 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2586 ca2010 DIMACS10 710,145 710,145 3,489,366 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2613 nm2010 DIMACS10 168,609 168,609 830,970 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2584 ar2010 DIMACS10 186,211 186,211 904,310 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2616 oh2010 DIMACS10 365,344 365,344 1,768,240 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2280 human_gene1 Belcastro 22,283 22,283 24,669,643 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market