The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the
about page
for more information.
| Id | Name | Group | Rows | Cols | Nonzeros | Kind | Date | Download File | 
|---|---|---|---|---|---|---|---|---|
| 978 | para-9 | Schenk_ISEI | 155,924 | 155,924 | 2,094,873 | Subsequent Semiconductor Device Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 972 | para-10 | Schenk_ISEI | 155,924 | 155,924 | 2,094,873 | Subsequent Semiconductor Device Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 974 | para-5 | Schenk_ISEI | 155,924 | 155,924 | 2,094,873 | Semiconductor Device Problem Sequence | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1232 | darcy003 | GHS_indef | 389,874 | 389,874 | 2,097,566 | 2D/3D Problem | 2002 | MATLAB Rutherford Boeing Matrix Market | 
| 1241 | mario002 | GHS_indef | 389,874 | 389,874 | 2,097,566 | Duplicate 2D/3D Problem | 2004 | MATLAB Rutherford Boeing Matrix Market | 
| 2779 | com-DBLP | SNAP | 317,080 | 317,080 | 2,099,732 | Undirected Graph With Communities | 2012 | MATLAB Rutherford Boeing Matrix Market | 
| 2377 | mc2depi | Williams | 525,825 | 525,825 | 2,100,225 | 2D/3D Problem | 2008 | MATLAB Rutherford Boeing Matrix Market | 
| 2427 | wave | AG-Monien | 156,317 | 156,317 | 2,118,662 | 2D/3D Problem | 1998 | MATLAB Rutherford Boeing Matrix Market | 
| 966 | barrier2-3 | Schenk_ISEI | 113,076 | 113,076 | 2,129,496 | Subsequent Semiconductor Device Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 964 | barrier2-1 | Schenk_ISEI | 113,076 | 113,076 | 2,129,496 | Semiconductor Device Problem Sequence | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 967 | barrier2-4 | Schenk_ISEI | 113,076 | 113,076 | 2,129,496 | Subsequent Semiconductor Device Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 965 | barrier2-2 | Schenk_ISEI | 113,076 | 113,076 | 2,129,496 | Subsequent Semiconductor Device Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1270 | oilpan | GHS_psdef | 73,752 | 73,752 | 2,148,558 | Structural Problem | 2004 | MATLAB Rutherford Boeing Matrix Market | 
| 2517 | 144 | DIMACS10 | 144,649 | 144,649 | 2,148,786 | Undirected Graph | 2000 | MATLAB Rutherford Boeing Matrix Market | 
| 968 | barrier2-9 | Schenk_ISEI | 115,625 | 115,625 | 2,158,759 | Semiconductor Device Problem Sequence | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 961 | barrier2-10 | Schenk_ISEI | 115,625 | 115,625 | 2,158,759 | Subsequent Semiconductor Device Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 963 | barrier2-12 | Schenk_ISEI | 115,625 | 115,625 | 2,158,759 | Subsequent Semiconductor Device Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 962 | barrier2-11 | Schenk_ISEI | 115,625 | 115,625 | 2,158,759 | Subsequent Semiconductor Device Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 536 | gupta1 | Gupta | 31,802 | 31,802 | 2,164,210 | Optimization Problem | 1996 | MATLAB Rutherford Boeing Matrix Market | 
| 2595 | il2010 | DIMACS10 | 451,554 | 451,554 | 2,164,464 | Undirected Weighted Graph | 2010 | MATLAB Rutherford Boeing Matrix Market | 
