The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the
about page
for more information.
| Id | Name | Group | Rows | Cols | Nonzeros | Kind | Date | Download File | 
|---|---|---|---|---|---|---|---|---|
| 1136 | oscil_dcop_25 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1120 | oscil_dcop_09 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1122 | oscil_dcop_11 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1131 | oscil_dcop_20 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1147 | oscil_dcop_36 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1117 | oscil_dcop_06 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1146 | oscil_dcop_35 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1148 | oscil_dcop_37 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1123 | oscil_dcop_12 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1127 | oscil_dcop_16 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1118 | oscil_dcop_07 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1121 | oscil_dcop_10 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1141 | oscil_dcop_30 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1113 | oscil_dcop_02 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1130 | oscil_dcop_19 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1119 | oscil_dcop_08 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1128 | oscil_dcop_17 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1137 | oscil_dcop_26 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1116 | oscil_dcop_05 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
| 1126 | oscil_dcop_15 | Sandia | 430 | 430 | 1,544 | Subsequent Circuit Simulation Problem | 2003 | MATLAB Rutherford Boeing Matrix Market | 
