Arenas/jazz
jazz muscicians network
| Name | jazz | 
|---|---|
| Group | Arenas | 
| Matrix ID | 2406 | 
| Num Rows | 198 | 
| Num Cols | 198 | 
| Nonzeros | 5,484 | 
| Pattern Entries | 5,484 | 
| Kind | Undirected Multigraph | 
| Symmetric | Yes | 
| Date | 2003 | 
| Author | P. Gleiser, L. Danon | 
| Editor | A. Arenas | 
| SVD Statistics | |
|---|---|
| Matrix Norm | 8.005475e+01 | 
| Minimum Singular Value | 2.660829e-02 | 
| Condition Number | 3.008639e+03 | 
| Rank | 198 | 
| sprank(A)-rank(A) | |
| Null Space Dimension | 0 | 
| Full Numerical Rank? | yes | 
| Download Singular Values | MATLAB | 
| Download | MATLAB Rutherford Boeing Matrix Market | 
|---|---|
| Notes | Arenas set: Jazz musicians network                                         
http://deim.urv.cat/~aarenas/data/welcome.htm                              
                                                                           
Network of Jazz musicians.  Data compiled by members of Alex Arenas' group.
Reference: P.Gleiser and L. Danon , Adv. Complex Syst.6, 565 (2003). | 
 
 
 
