Buss/12month1
12 months, 12,646 users from digg.com. Steven Buss
| Name | 12month1 | 
| Group | Buss | 
| Matrix ID | 2263 | 
| Num Rows | 12,471 | 
| Num Cols | 872,622 | 
| Nonzeros | 22,624,727 | 
| Pattern Entries | 22,624,727 | 
| Kind | Undirected Bipartite Graph | 
| Symmetric | No | 
| Date | 2009 | 
| Author | S. Buss | 
| Editor | T. Davis | 
 
 
| Structural Rank | 12,418 | 
| Structural Rank Full | false | 
| Num Dmperm Blocks | 82 | 
| Strongly Connect Components | 13 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | binary | 
 
| SVD Statistics | 
| Matrix Norm | 1.524136e+03 | 
| Minimum Singular Value | 0 | 
| Condition Number | Inf | 
| Rank | 12,417 | 
| sprank(A)-rank(A) | 1 | 
| Null Space Dimension | 54 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB | 
 
 
| Download | MATLAB
Rutherford Boeing
Matrix Market | 
| Notes | 
A full year of data from July 2008 to July 12, 2009, representing 12,646
users from digg.com.  Each row is a user, each column is a web page.    
From Steven Buss, for the Connectious project. |