Chen/pkustk02
PKU SYMMETRIC STIFFNESS, FEIYUE BUILDING
| Name | pkustk02 | 
| Group | Chen | 
| Matrix ID | 848 | 
| Num Rows | 10,800 | 
| Num Cols | 10,800 | 
| Nonzeros | 810,000 | 
| Pattern Entries | 810,000 | 
| Kind | Structural Problem | 
| Symmetric | Yes | 
| Date | 2002 | 
| Author | P. Chen | 
| Editor | T. Davis | 
 
 
| Structural Rank | 10,800 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 100% | 
| Cholesky Candidate | yes | 
| Positive Definite | no | 
| Type | binary | 
 
| SVD Statistics | 
| Matrix Norm | 1.052388e+02 | 
| Minimum Singular Value | 0 | 
| Condition Number | Inf | 
| Rank | 1,224 | 
| sprank(A)-rank(A) | 9,576 | 
| Null Space Dimension | 9,576 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |