Chen/pkustk05
PKU SYMMETRIC STIFFNESS, COFFERDAM 37164 DOFS
| Name | pkustk05 | 
| Group | Chen | 
| Matrix ID | 851 | 
| Num Rows | 37,164 | 
| Num Cols | 37,164 | 
| Nonzeros | 2,205,144 | 
| Pattern Entries | 2,205,144 | 
| Kind | Structural Problem | 
| Symmetric | Yes | 
| Date | 2002 | 
| Author | P. Chen | 
| Editor | T. Davis | 
 
 
| Structural Rank | 37,164 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 100% | 
| Cholesky Candidate | yes | 
| Positive Definite | no | 
| Type | binary | 
 
| SVD Statistics | 
| Matrix Norm | 7.762053e+01 | 
| Minimum Singular Value | 0 | 
| Condition Number | Inf | 
| Rank | 6,149 | 
| sprank(A)-rank(A) | 31,015 | 
| Null Space Dimension | 31,015 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |