DNVS/troll
Gould, Hu, & Scott: from Christian Damhaug
| Name | troll | 
|---|---|
| Group | DNVS | 
| Matrix ID | 1285 | 
| Num Rows | 213,453 | 
| Num Cols | 213,453 | 
| Nonzeros | 11,985,111 | 
| Pattern Entries | 11,985,111 | 
| Kind | Structural Problem | 
| Symmetric | Yes | 
| Date | 2004 | 
| Author | C. Damhaug | 
| Editor | N. Gould, Y. Hu, J. Scott | 
| Download | MATLAB Rutherford Boeing Matrix Market | 
|---|---|
| Notes | 
 
