GHS_indef/helm3d01
Helmholtz eq. on a unit cube:   -div grad u -10000 u = 1, B.C. u = 0
| Name | helm3d01 | 
| Group | GHS_indef | 
| Matrix ID | 1237 | 
| Num Rows | 32,226 | 
| Num Cols | 32,226 | 
| Nonzeros | 428,444 | 
| Pattern Entries | 428,444 | 
| Kind | 2D/3D Problem | 
| Symmetric | Yes | 
| Date | 2004 | 
| Author |  | 
| Editor | N. Gould, Y. Hu, J. Scott | 
 
 
| Structural Rank | 32,226 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 100% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 5.052177e-01 | 
| Minimum Singular Value | 2.060517e-06 | 
| Condition Number | 2.451897e+05 | 
| Rank | 32,226 | 
| sprank(A)-rank(A) | 0 | 
| Null Space Dimension | 0 | 
| Full Numerical Rank? | yes | 
| Download Singular Values | MATLAB |