GHS_indef/laser
Gould, Hu, & Scott:
| Name | laser |
|---|---|
| Group | GHS_indef |
| Matrix ID | 1239 |
| Num Rows | 3,002 |
| Num Cols | 3,002 |
| Nonzeros | 9,000 |
| Pattern Entries | 9,000 |
| Kind | Materials Problem |
| Symmetric | Yes |
| Date | 2004 |
| Author | |
| Editor | N. Gould, Y. Hu, J. Scott |
| SVD Statistics | |
|---|---|
| Matrix Norm | 4.249140e+00 |
| Minimum Singular Value | 3.072098e-17 |
| Condition Number | 1.383140e+17 |
| Rank | 3,000 |
| sprank(A)-rank(A) | 0 |
| Null Space Dimension | 2 |
| Full Numerical Rank? | no |
| Download Singular Values | MATLAB |
| Download | MATLAB Rutherford Boeing Matrix Market |
|---|---|
| Notes |