GHS_indef/tuma1
Gould, Hu, & Scott: mine model from Miroslav Tuma
| Name | tuma1 | 
| Group | GHS_indef | 
| Matrix ID | 1249 | 
| Num Rows | 22,967 | 
| Num Cols | 22,967 | 
| Nonzeros | 87,760 | 
| Pattern Entries | 87,760 | 
| Kind | 2D/3D Problem | 
| Symmetric | Yes | 
| Date | 2004 | 
| Author | M. Tuma | 
| Editor | N. Gould, Y. Hu, J. Scott | 
 
 
| Structural Rank | 22,967 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1,437 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 100% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 4.891341e+00 | 
| Minimum Singular Value | 1.595498e-03 | 
| Condition Number | 3.065714e+03 | 
| Rank | 22,967 | 
| sprank(A)-rank(A) | 0 | 
| Null Space Dimension | 0 | 
| Full Numerical Rank? | yes | 
| Download Singular Values | MATLAB |