GHS_psdef/ford1
Gould, Hu, & Scott: car surface mesh, from Pothen & Kumfert
| Name | ford1 | 
| Group | GHS_psdef | 
| Matrix ID | 1262 | 
| Num Rows | 18,728 | 
| Num Cols | 18,728 | 
| Nonzeros | 101,576 | 
| Pattern Entries | 101,576 | 
| Kind | Structural Problem | 
| Symmetric | Yes | 
| Date | 2004 | 
| Author | G. Kumfert, A. Pothen | 
| Editor | N. Gould, Y. Hu, J. Scott | 
 
 
| Structural Rank | 18,728 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 100% | 
| Cholesky Candidate | yes | 
| Positive Definite | no | 
| Type | binary | 
 
| SVD Statistics | 
| Matrix Norm | 1.397052e+01 | 
| Minimum Singular Value | 7.196077e-50 | 
| Condition Number | 1.941408e+50 | 
| Rank | 18,194 | 
| sprank(A)-rank(A) | 534 | 
| Null Space Dimension | 534 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |