GHS_psdef/minsurfo
Gould, Hu, & Scott: minimum surface problem (CUTEr)
| Name | minsurfo | 
|---|---|
| Group | GHS_psdef | 
| Matrix ID | 1313 | 
| Num Rows | 40,806 | 
| Num Cols | 40,806 | 
| Nonzeros | 203,622 | 
| Pattern Entries | 203,622 | 
| Kind | Optimization Problem | 
| Symmetric | Yes | 
| Date | 2000 | 
| Author | E. Dolan, J. More' | 
| Editor | N. Gould | 
| Download | MATLAB Rutherford Boeing Matrix Market | 
|---|---|
| Notes | 
 
 
