GHS_psdef/pds10
Gould, Hu, & Scott: Netlib PDS10 problem, A*A' (see LPnetlib/lp_pds_10)
| Name | pds10 | 
| Group | GHS_psdef | 
| Matrix ID | 1272 | 
| Num Rows | 16,558 | 
| Num Cols | 16,558 | 
| Nonzeros | 149,658 | 
| Pattern Entries | 149,658 | 
| Kind | Optimization Problem | 
| Symmetric | Yes | 
| Date | 2004 | 
| Author | J. Kennington | 
| Editor | G. Kumfert, A. Pothen | 
 
 
| Structural Rank | 16,558 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 100% | 
| Cholesky Candidate | yes | 
| Positive Definite | no | 
| Type | binary | 
 
| SVD Statistics | 
| Matrix Norm | 1.703347e+01 | 
| Minimum Singular Value | 2.225135e-18 | 
| Condition Number | 7.655027e+18 | 
| Rank | 16,519 | 
| sprank(A)-rank(A) | 39 | 
| Null Space Dimension | 39 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |