GHS_psdef/wathen100
Gould,Higham,Scott: matrix from Andy Wathen, Oxford Univ.
| Name | wathen100 | 
| Group | GHS_psdef | 
| Matrix ID | 1288 | 
| Num Rows | 30,401 | 
| Num Cols | 30,401 | 
| Nonzeros | 471,601 | 
| Pattern Entries | 471,601 | 
| Kind | Random 2D/3D Problem | 
| Symmetric | Yes | 
| Date | 2004 | 
| Author | A. Wathen | 
| Editor | N. Gould, Y. Hu, J. Scott | 
 
 
| Structural Rank | 30,401 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 100% | 
| Cholesky Candidate | yes | 
| Positive Definite | yes | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 3.696741e+02 | 
| Minimum Singular Value | 6.356142e-02 | 
| Condition Number | 5.816014e+03 | 
| Rank | 30,401 | 
| sprank(A)-rank(A) | 0 | 
| Null Space Dimension | 0 | 
| Full Numerical Rank? | yes | 
| Download Singular Values | MATLAB |