Goodwin/goodwin
FEM, fluid mechanics problem.  From Ralph Goodwin, Univ. Illinois
| Name | goodwin | 
| Group | Goodwin | 
| Matrix ID | 446 | 
| Num Rows | 7,320 | 
| Num Cols | 7,320 | 
| Nonzeros | 324,772 | 
| Pattern Entries | 324,784 | 
| Kind | Computational Fluid Dynamics Problem | 
| Symmetric | No | 
| Date | 1995 | 
| Author | R. Goodwin | 
| Editor | T. Davis | 
 
 
| Structural Rank | 7,320 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 2 | 
| Strongly Connect Components | 2 | 
| Num Explicit Zeros | 12 | 
| Pattern Symmetry | 63.5% | 
| Numeric Symmetry | 0.1% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 2.337086e+04 | 
| Minimum Singular Value | 1.194281e-06 | 
| Condition Number | 1.956898e+10 | 
| Rank | 7,320 | 
| sprank(A)-rank(A) | 0 | 
| Null Space Dimension | 0 | 
| Full Numerical Rank? | yes | 
| Download Singular Values | MATLAB |