Grund/poli_large
Unsymmetric Matrix poli_large, FU Berlin, Aug 1996.
| Name | poli_large | 
| Group | Grund | 
| Matrix ID | 468 | 
| Num Rows | 15,575 | 
| Num Cols | 15,575 | 
| Nonzeros | 33,033 | 
| Pattern Entries | 33,074 | 
| Kind | Economic Problem | 
| Symmetric | No | 
| Date | 1997 | 
| Author | F. Grund | 
| Editor | F. Grund | 
 
 
| Structural Rank | 15,575 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 15,466 | 
| Strongly Connect Components | 15,466 | 
| Num Explicit Zeros | 41 | 
| Pattern Symmetry | 0.4% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 1.363183e+01 | 
| Minimum Singular Value | 4.569483e-01 | 
| Condition Number | 2.983233e+01 | 
| Rank | 15,575 | 
| sprank(A)-rank(A) | 0 | 
| Null Space Dimension | 0 | 
| Full Numerical Rank? | yes | 
| Download Singular Values | MATLAB |