Gset/G4
Random matrix, 3% uniformly distributed. No diagonal. G4=pattern of G9
| Name | G4 | 
| Group | Gset | 
| Matrix ID | 502 | 
| Num Rows | 800 | 
| Num Cols | 800 | 
| Nonzeros | 38,352 | 
| Pattern Entries | 38,352 | 
| Kind | Undirected Random Graph | 
| Symmetric | Yes | 
| Date | 1996 | 
| Author | C. Helmberg | 
| Editor | Y. Ye | 
 
 
| Structural Rank |  | 
| Structural Rank Full |  | 
| Num Dmperm Blocks |  | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 100% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | binary | 
 
| SVD Statistics | 
| Matrix Norm | 4.889071e+01 | 
| Minimum Singular Value | 2.018873e-02 | 
| Condition Number | 2.421683e+03 | 
| Rank | 800 | 
| sprank(A)-rank(A) |  | 
| Null Space Dimension | 0 | 
| Full Numerical Rank? | yes | 
| Download Singular Values | MATLAB |