JGD_Forest/TF16
Forests and Trees from Nicolas Thiery
| Name | TF16 | 
| Group | JGD_Forest | 
| Matrix ID | 1950 | 
| Num Rows | 15,437 | 
| Num Cols | 19,321 | 
| Nonzeros | 216,173 | 
| Pattern Entries | 216,173 | 
| Kind | Combinatorial Problem | 
| Symmetric | No | 
| Date | 2008 | 
| Author | N. Thiery | 
| Editor | J.-G. Dumas | 
 
 
| Structural Rank | 15,437 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 2 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | integer | 
 
| SVD Statistics | 
| Matrix Norm | 1.828154e+01 | 
| Minimum Singular Value | 8.931633e-05 | 
| Condition Number | 2.046830e+05 | 
| Rank | 15,437 | 
| sprank(A)-rank(A) | 0 | 
| Null Space Dimension | 0 | 
| Full Numerical Rank? | yes | 
| Download Singular Values | MATLAB | 
 
 
| Download | MATLAB
Rutherford Boeing
Matrix Market | 
| Notes | 
Forests and Trees from Nicolas Thiery                       
From Jean-Guillaume Dumas' Sparse Integer Matrix Collection,
http://ljk.imag.fr/membres/Jean-Guillaume.Dumas/simc.html   
                                                            
TF10 :  rank =    99 ,      0.0263529 s, Gauss: 0.00382595  
TF11 :  rank =   216 ,      0.136469  s, Gauss: 0.0256469   
TF12 :  rank =   488 ,      0.83511   s, Gauss: 0.295295    
TF13 :  rank =  1121 ,      6.06873   s, Gauss: 4.97585     
TF14 :  rank =  2644 ,     36.9781    s, Gauss: 81.5788     
TF15 :  rank =  6334 ,    229.029     s, Gauss: 1309.48     
TF16 :  rank = 15437 ,   1442.08      s, Gauss: 36000       
TF17 :  rank = 38132 ,   9706.03      s, Gauss:             
                                                            
http://www.lapcs.univ-lyon1.fr/~nthiery                     
                                                            
Filename in JGD collection: Forest/TF16.txt2 |