JGD_Franz/Franz1
Cohomology of various rings, from Matthias Franz, Univ. Konstanz, Germany
| Name | Franz1 | 
| Group | JGD_Franz | 
| Matrix ID | 1954 | 
| Num Rows | 2,240 | 
| Num Cols | 768 | 
| Nonzeros | 5,120 | 
| Pattern Entries | 5,120 | 
| Kind | Combinatorial Problem | 
| Symmetric | No | 
| Date | 2008 | 
| Author | M. Franz | 
| Editor | J.-G. Dumas | 
 
 
| Structural Rank | 768 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | integer | 
 
| SVD Statistics | 
| Matrix Norm | 4.179007e+00 | 
| Minimum Singular Value | 1.523734e-15 | 
| Condition Number | 2.742609e+15 | 
| Rank | 755 | 
| sprank(A)-rank(A) | 13 | 
| Null Space Dimension | 13 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB | 
 
 
| Download | MATLAB
Rutherford Boeing
Matrix Market | 
| Notes | 
Cohomology of various rings, from Matthias Franz, Univ. Konstanz, Germany
From Jean-Guillaume Dumas' Sparse Integer Matrix Collection,             
http://ljk.imag.fr/membres/Jean-Guillaume.Dumas/simc.html                
                                                                         
Filename in JGD collection: Franz/big1sparse |