JGD_Franz/Franz11
Cohomology of various rings, from Matthias Franz, Univ. Konstanz, Germany
| Name | Franz11 | 
| Group | JGD_Franz | 
| Matrix ID | 1964 | 
| Num Rows | 47,104 | 
| Num Cols | 30,144 | 
| Nonzeros | 329,728 | 
| Pattern Entries | 329,728 | 
| Kind | Combinatorial Problem | 
| Symmetric | No | 
| Date | 2008 | 
| Author | M. Franz | 
| Editor | J.-G. Dumas | 
 
 
| Structural Rank | 30,144 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | integer | 
 
| SVD Statistics | 
| Matrix Norm | 7.483315e+00 | 
| Minimum Singular Value | 2.836008e-229 | 
| Condition Number | 2.638679e+229 | 
| Rank | 20,993 | 
| sprank(A)-rank(A) | 9,151 | 
| Null Space Dimension | 9,151 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB | 
 
 
| Download | MATLAB
Rutherford Boeing
Matrix Market | 
| Notes | 
Cohomology of various rings, from Matthias Franz, Univ. Konstanz, Germany
From Jean-Guillaume Dumas' Sparse Integer Matrix Collection,             
http://ljk.imag.fr/membres/Jean-Guillaume.Dumas/simc.html                
                                                                         
Filename in JGD collection: Franz/47104x30144bis |