JGD_Franz/Franz2
Cohomology of various rings, from Matthias Franz, Univ. Konstanz, Germany
| Name | Franz2 | 
| Group | JGD_Franz | 
| Matrix ID | 1955 | 
| Num Rows | 4,032 | 
| Num Cols | 4,480 | 
| Nonzeros | 21,504 | 
| Pattern Entries | 21,504 | 
| Kind | Combinatorial Problem | 
| Symmetric | No | 
| Date | 2008 | 
| Author | M. Franz | 
| Editor | J.-G. Dumas | 
 
 
| Structural Rank | 4,032 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | integer | 
 
| SVD Statistics | 
| Matrix Norm | 4.475766e+00 | 
| Minimum Singular Value | 3.691887e-16 | 
| Condition Number | 1.212325e+16 | 
| Rank | 2,631 | 
| sprank(A)-rank(A) | 1,401 | 
| Null Space Dimension | 1,401 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB | 
 
 
| Download | MATLAB
Rutherford Boeing
Matrix Market | 
| Notes | 
Cohomology of various rings, from Matthias Franz, Univ. Konstanz, Germany
From Jean-Guillaume Dumas' Sparse Integer Matrix Collection,             
http://ljk.imag.fr/membres/Jean-Guillaume.Dumas/simc.html                
                                                                         
Filename in JGD collection: Franz/big2sparse |