JGD_Franz/Franz7
Cohomology of various rings, from Matthias Franz, Univ. Konstanz, Germany
| Name | Franz7 | 
| Group | JGD_Franz | 
| Matrix ID | 1960 | 
| Num Rows | 10,164 | 
| Num Cols | 1,740 | 
| Nonzeros | 40,424 | 
| Pattern Entries | 40,424 | 
| Kind | Combinatorial Problem | 
| Symmetric | No | 
| Date | 2008 | 
| Author | M. Franz | 
| Editor | J.-G. Dumas | 
 
 
| Structural Rank | 1,740 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 6 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | integer | 
 
| SVD Statistics | 
| Matrix Norm | 1.220656e+01 | 
| Minimum Singular Value | 2.206619e-15 | 
| Condition Number | 5.531792e+15 | 
| Rank | 1,627 | 
| sprank(A)-rank(A) | 113 | 
| Null Space Dimension | 113 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB | 
 
 
| Download | MATLAB
Rutherford Boeing
Matrix Market | 
| Notes | 
Cohomology of various rings, from Matthias Franz, Univ. Konstanz, Germany
From Jean-Guillaume Dumas' Sparse Integer Matrix Collection,             
http://ljk.imag.fr/membres/Jean-Guillaume.Dumas/simc.html                
                                                                         
Filename in JGD collection: Franz/10164x1740 |