JGD_Relat/rel9
Relations from Florent Hiver, Univ. Paris-Est Marne-La-Valle'e
| Name | rel9 | 
| Group | JGD_Relat | 
| Matrix ID | 2178 | 
| Num Rows | 9,888,048 | 
| Num Cols | 274,669 | 
| Nonzeros | 23,667,183 | 
| Pattern Entries | 23,667,183 | 
| Kind | Combinatorial Problem | 
| Symmetric | No | 
| Date | 2008 | 
| Author | F. Hiver | 
| Editor | J.-G. Dumas | 
 
 
| Structural Rank | 274,667 | 
| Structural Rank Full | false | 
| Num Dmperm Blocks | 2 | 
| Strongly Connect Components | 3,966,265 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | integer | 
 
 
| Download | MATLAB
Rutherford Boeing
Matrix Market | 
| Notes | 
Relations from Florent Hiver, Univ. Paris-Est Marne-La-Valle'e
From Jean-Guillaume Dumas' Sparse Integer Matrix Collection,  
http://ljk.imag.fr/membres/Jean-Guillaume.Dumas/simc.html     
                                                              
http://www-igm.univ-mlv.fr/~hivert/                           
                                                              
                                                              
Filename in JGD collection: Relat/rel9.mat |