JGD_Relat/relat4
Relations from Florent Hiver, Univ. Paris-Est Marne-La-Valle'e
| Name | relat4 | 
| Group | JGD_Relat | 
| Matrix ID | 2180 | 
| Num Rows | 66 | 
| Num Cols | 12 | 
| Nonzeros | 172 | 
| Pattern Entries | 172 | 
| Kind | Combinatorial Problem | 
| Symmetric | No | 
| Date | 2008 | 
| Author | F. Hiver | 
| Editor | J.-G. Dumas | 
 
 
| Structural Rank | 10 | 
| Structural Rank Full | false | 
| Num Dmperm Blocks | 2 | 
| Strongly Connect Components | 23 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | integer | 
 
| SVD Statistics | 
| Matrix Norm | 8.503794e+00 | 
| Minimum Singular Value | 0 | 
| Condition Number | Inf | 
| Rank | 5 | 
| sprank(A)-rank(A) | 5 | 
| Null Space Dimension | 7 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB | 
 
 
| Download | MATLAB
Rutherford Boeing
Matrix Market | 
| Notes | 
Relations from Florent Hiver, Univ. Paris-Est Marne-La-Valle'e
From Jean-Guillaume Dumas' Sparse Integer Matrix Collection,  
http://ljk.imag.fr/membres/Jean-Guillaume.Dumas/simc.html     
                                                              
http://www-igm.univ-mlv.fr/~hivert/                           
                                                              
                                                              
Filename in JGD collection: Relat/relat4.mat |