JGD_Relat/relat7b
Relations from Florent Hiver, Univ. Paris-Est Marne-La-Valle'e
| Name | relat7b | 
| Group | JGD_Relat | 
| Matrix ID | 2183 | 
| Num Rows | 21,924 | 
| Num Cols | 1,045 | 
| Nonzeros | 81,355 | 
| Pattern Entries | 81,355 | 
| Kind | Combinatorial Problem | 
| Symmetric | No | 
| Date | 2008 | 
| Author | F. Hiver | 
| Editor | J.-G. Dumas | 
 
 
| Structural Rank | 1,043 | 
| Structural Rank Full | false | 
| Num Dmperm Blocks | 2 | 
| Strongly Connect Components | 1,427 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | integer | 
 
| SVD Statistics | 
| Matrix Norm | 1.612333e+01 | 
| Minimum Singular Value | 0 | 
| Condition Number | Inf | 
| Rank | 1,012 | 
| sprank(A)-rank(A) | 31 | 
| Null Space Dimension | 33 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB | 
 
 
| Download | MATLAB
Rutherford Boeing
Matrix Market | 
| Notes | 
Relations from Florent Hiver, Univ. Paris-Est Marne-La-Valle'e
From Jean-Guillaume Dumas' Sparse Integer Matrix Collection,  
http://ljk.imag.fr/membres/Jean-Guillaume.Dumas/simc.html     
                                                              
http://www-igm.univ-mlv.fr/~hivert/                           
                                                              
                                                              
Filename in JGD collection: Relat/relat7b.mat |