JGD_Relat/relat9
Relations from Florent Hiver, Univ. Paris-Est Marne-La-Valle'e
| Name | relat9 | 
| Group | JGD_Relat | 
| Matrix ID | 2186 | 
| Num Rows | 12,360,060 | 
| Num Cols | 549,336 | 
| Nonzeros | 38,955,420 | 
| Pattern Entries | 38,955,420 | 
| Kind | Combinatorial Problem | 
| Symmetric | No | 
| Date | 2008 | 
| Author | F. Hiver | 
| Editor | J.-G. Dumas | 
 
 
| Structural Rank | 274,667 | 
| Structural Rank Full | false | 
| Num Dmperm Blocks | 2 | 
| Strongly Connect Components | 2,888,498 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | integer | 
 
 
| Download | MATLAB
Rutherford Boeing
Matrix Market | 
| Notes | 
Relations from Florent Hiver, Univ. Paris-Est Marne-La-Valle'e
From Jean-Guillaume Dumas' Sparse Integer Matrix Collection,  
http://ljk.imag.fr/membres/Jean-Guillaume.Dumas/simc.html     
                                                              
http://www-igm.univ-mlv.fr/~hivert/                           
                                                              
                                                              
Filename in JGD collection: Relat/relat9.mat |