JGD_SPG/EX4
Symmetric powers of graphs from Gordon Royle, Univ Western Australia
| Name | EX4 | 
| Group | JGD_SPG | 
| Matrix ID | 2198 | 
| Num Rows | 2,600 | 
| Num Cols | 2,600 | 
| Nonzeros | 71,760 | 
| Pattern Entries | 71,760 | 
| Kind | Combinatorial Problem | 
| Symmetric | Yes | 
| Date | 2008 | 
| Author | G. Royle | 
| Editor | J.-G. Dumas | 
 
 
| Structural Rank | 2,600 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 100% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | binary | 
 
| SVD Statistics | 
| Matrix Norm | 2.773010e+01 | 
| Minimum Singular Value | 8.572437e-04 | 
| Condition Number | 3.234797e+04 | 
| Rank | 2,600 | 
| sprank(A)-rank(A) | 0 | 
| Null Space Dimension | 0 | 
| Full Numerical Rank? | yes | 
| Download Singular Values | MATLAB | 
 
 
| Download | MATLAB
Rutherford Boeing
Matrix Market | 
| Notes | 
Symmetric powers of graphs from Gordon Royle, Univ Western Australia
From Jean-Guillaume Dumas' Sparse Integer Matrix Collection,        
http://ljk.imag.fr/membres/Jean-Guillaume.Dumas/simc.html           
                                                                    
http://www.csse.uwa.edu.au/~gordon/sympower.html                    
                                                                    
Filename in JGD collection: SPG/EX4.sms |