Lucifora/cell2
Telecom Italia Mobile, GSM cell phone problem (cell2)
| Name | cell2 | 
| Group | Lucifora | 
| Matrix ID | 935 | 
| Num Rows | 7,055 | 
| Num Cols | 7,055 | 
| Nonzeros | 30,082 | 
| Pattern Entries | 34,855 | 
| Kind | Directed Weighted Graph | 
| Symmetric | No | 
| Date | 2003 | 
| Author | S. Lucifora | 
| Editor | T. Davis | 
 
 
| Structural Rank |  | 
| Structural Rank Full |  | 
| Num Dmperm Blocks |  | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 4,773 | 
| Pattern Symmetry | 99.7% | 
| Numeric Symmetry | 0.4% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 4.027064e+02 | 
| Minimum Singular Value | 3.696104e-15 | 
| Condition Number | 1.089543e+17 | 
| Rank | 7,054 | 
| sprank(A)-rank(A) |  | 
| Null Space Dimension | 1 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |