MKS/fp
2-D Fokker Planck eqn, electron dyn. in external field. Dan Smith, MKS Inst.
| Name | fp | 
| Group | MKS | 
| Matrix ID | 1395 | 
| Num Rows | 7,548 | 
| Num Cols | 7,548 | 
| Nonzeros | 834,222 | 
| Pattern Entries | 848,553 | 
| Kind | Electromagnetics Problem | 
| Symmetric | No | 
| Date | 2006 | 
| Author | D. Smith | 
| Editor | T. Davis | 
 
 
| Structural Rank | 7,548 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 14,331 | 
| Pattern Symmetry | 75.8% | 
| Numeric Symmetry | 0.3% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 2.832902e+09 | 
| Minimum Singular Value | 5.905184e-04 | 
| Condition Number | 4.797314e+12 | 
| Rank | 7,547 | 
| sprank(A)-rank(A) | 1 | 
| Null Space Dimension | 1 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |