NYPA/Maragal_2
Rank deficient least squares problem, D. Maragal, NY Power Authority
| Name | Maragal_2 | 
| Group | NYPA | 
| Matrix ID | 1885 | 
| Num Rows | 555 | 
| Num Cols | 350 | 
| Nonzeros | 4,357 | 
| Pattern Entries | 4,357 | 
| Kind | Least Squares Problem | 
| Symmetric | No | 
| Date | 2008 | 
| Author | D. Maragal | 
| Editor | T. Davis | 
 
 
| Structural Rank | 220 | 
| Structural Rank Full | false | 
| Num Dmperm Blocks | 13 | 
| Strongly Connect Components | 110 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 1.029508e+01 | 
| Minimum Singular Value | 3.599600e-47 | 
| Condition Number | 2.860063e+47 | 
| Rank | 171 | 
| sprank(A)-rank(A) | 49 | 
| Null Space Dimension | 179 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |