NYPA/Maragal_3
Rank deficient least squares problem, D. Maragal, NY Power Authority
| Name | Maragal_3 | 
| Group | NYPA | 
| Matrix ID | 1886 | 
| Num Rows | 1,690 | 
| Num Cols | 860 | 
| Nonzeros | 18,391 | 
| Pattern Entries | 18,391 | 
| Kind | Least Squares Problem | 
| Symmetric | No | 
| Date | 2008 | 
| Author | D. Maragal | 
| Editor | T. Davis | 
 
 
| Structural Rank | 765 | 
| Structural Rank Full | false | 
| Num Dmperm Blocks | 35 | 
| Strongly Connect Components | 11 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 1.264406e+01 | 
| Minimum Singular Value | 8.490152e-47 | 
| Condition Number | 1.489262e+47 | 
| Rank | 613 | 
| sprank(A)-rank(A) | 152 | 
| Null Space Dimension | 247 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |