NYPA/Maragal_4
Rank deficient least squares problem, D. Maragal, NY Power Authority
| Name | Maragal_4 | 
| Group | NYPA | 
| Matrix ID | 1887 | 
| Num Rows | 1,964 | 
| Num Cols | 1,034 | 
| Nonzeros | 26,719 | 
| Pattern Entries | 26,719 | 
| Kind | Least Squares Problem | 
| Symmetric | No | 
| Date | 2008 | 
| Author | D. Maragal | 
| Editor | T. Davis | 
 
 
| Structural Rank | 995 | 
| Structural Rank Full | false | 
| Num Dmperm Blocks | 23 | 
| Strongly Connect Components | 8 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 9.488473e+00 | 
| Minimum Singular Value | 1.549781e-33 | 
| Condition Number | 6.122459e+33 | 
| Rank | 801 | 
| sprank(A)-rank(A) | 194 | 
| Null Space Dimension | 233 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |