NYPA/Maragal_6
Rank deficient least squares problem, D. Maragal, NY Power Authority
| Name | Maragal_6 | 
| Group | NYPA | 
| Matrix ID | 1889 | 
| Num Rows | 21,255 | 
| Num Cols | 10,152 | 
| Nonzeros | 537,694 | 
| Pattern Entries | 537,694 | 
| Kind | Least Squares Problem | 
| Symmetric | No | 
| Date | 2008 | 
| Author | D. Maragal | 
| Editor | T. Davis | 
 
 
| Structural Rank | 10,052 | 
| Structural Rank Full | false | 
| Num Dmperm Blocks | 89 | 
| Strongly Connect Components | 13 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 1.333723e+01 | 
| Minimum Singular Value | 3.994772e-33 | 
| Condition Number | 3.338671e+33 | 
| Rank | 8,331 | 
| sprank(A)-rank(A) | 1,721 | 
| Null Space Dimension | 1,821 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |