NYPA/Maragal_7
Rank deficient least squares problem, D. Maragal, NY Power Authority
| Name | Maragal_7 | 
| Group | NYPA | 
| Matrix ID | 1890 | 
| Num Rows | 46,845 | 
| Num Cols | 26,564 | 
| Nonzeros | 1,200,537 | 
| Pattern Entries | 1,200,537 | 
| Kind | Least Squares Problem | 
| Symmetric | No | 
| Date | 2008 | 
| Author | D. Maragal | 
| Editor | T. Davis | 
 
 
| Structural Rank | 25,866 | 
| Structural Rank Full | false | 
| Num Dmperm Blocks | 1,294 | 
| Strongly Connect Components | 41 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 1.332835e+01 | 
| Minimum Singular Value | 0 | 
| Condition Number | Inf | 
| Rank | 20,843 | 
| sprank(A)-rank(A) | 5,023 | 
| Null Space Dimension | 5,721 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |