NYPA/Maragal_8
Rank deficient problem, D. Maragal, NY Power Authority
| Name | Maragal_8 | 
| Group | NYPA | 
| Matrix ID | 2217 | 
| Num Rows | 33,212 | 
| Num Cols | 75,077 | 
| Nonzeros | 1,308,415 | 
| Pattern Entries | 1,308,415 | 
| Kind | Least Squares Problem | 
| Symmetric | No | 
| Date | 2008 | 
| Author | D. Maragal | 
| Editor | T. Davis | 
 
 
| Structural Rank | 18,456 | 
| Structural Rank Full | false | 
| Num Dmperm Blocks | 1,799 | 
| Strongly Connect Components | 14,353 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 1.259312e+01 | 
| Minimum Singular Value | 0 | 
| Condition Number | Inf | 
| Rank | 15,343 | 
| sprank(A)-rank(A) | 3,113 | 
| Null Space Dimension | 17,869 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |