Norris/torso3
S.Norris, Univ Auckland. finite diff. electro-phys.  3D model of torso
| Name | torso3 | 
|---|---|
| Group | Norris | 
| Matrix ID | 898 | 
| Num Rows | 259,156 | 
| Num Cols | 259,156 | 
| Nonzeros | 4,429,042 | 
| Pattern Entries | 4,429,042 | 
| Kind | 2D/3D Problem | 
| Symmetric | No | 
| Date | 2003 | 
| Author | S. Norris | 
| Editor | T. Davis | 
| Download | MATLAB Rutherford Boeing Matrix Market | 
|---|---|
| Notes | 
 
 
