Oberwolfach/gas_sensor
Oberwolfach: microhotplate gas sensor
| Name | gas_sensor | 
|---|---|
| Group | Oberwolfach | 
| Matrix ID | 1434 | 
| Num Rows | 66,917 | 
| Num Cols | 66,917 | 
| Nonzeros | 1,703,365 | 
| Pattern Entries | 1,703,365 | 
| Kind | Model Reduction Problem | 
| Symmetric | Yes | 
| Date | 2004 | 
| Author | J. Hildenbrand | 
| Editor | E. Rudnyi | 
| Download | MATLAB Rutherford Boeing Matrix Market | 
|---|---|
| Notes | Primary matrix in this model reduction problem is the Oberwolfach A matrix | 
 
