PARSEC/H2O
Real-space pseudopotential method. Zhou, Saad, Tiago, Chelikowsky, Univ MN
| Name | H2O | 
| Group | PARSEC | 
| Matrix ID | 1357 | 
| Num Rows | 67,024 | 
| Num Cols | 67,024 | 
| Nonzeros | 2,216,736 | 
| Pattern Entries | 2,216,736 | 
| Kind | Theoretical/Quantum Chemistry Problem | 
| Symmetric | Yes | 
| Date | 2005 | 
| Author | Y. Zhou, Y. Saad, M. Tiago, J. Chelikowsky | 
| Editor | T. Davis | 
 
 
| Structural Rank | 67,024 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 100% | 
| Cholesky Candidate | yes | 
| Positive Definite | no | 
| Type | real |