POLYFLOW/invextr1_new
POLYFLOW flat die (new version to avoid underflow)
| Name | invextr1_new | 
| Group | POLYFLOW | 
| Matrix ID | 1642 | 
| Num Rows | 30,412 | 
| Num Cols | 30,412 | 
| Nonzeros | 1,793,881 | 
| Pattern Entries | 1,793,881 | 
| Kind | Computational Fluid Dynamics Problem | 
| Symmetric | No | 
| Date | 2005 | 
| Author | J. Marchal | 
| Editor | J. Koster | 
 
 
| Structural Rank | 30,412 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 97.1% | 
| Numeric Symmetry | 72.1% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 3.032949e+08 | 
| Minimum Singular Value | 4.472544e-10 | 
| Condition Number | 6.781261e+17 | 
| Rank | 27,502 | 
| sprank(A)-rank(A) | 2,910 | 
| Null Space Dimension | 2,910 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |